What camping style is your favourite?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 72.145.248.125 | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
| 98.233.225.95 | Camping in the wilderness (backcountry) |
| 68.151.22.81 | Trailer/Motorhome/ RV'ing |
| 96.50.58.58 | Trailer/Motorhome/ RV'ing |
| 174.91.99.90 | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
| 76.18.43.68 | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
| 174.89.127.247 | Trailer/Motorhome/ RV'ing |
| 75.53.161.66 | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
| 142.176.190.126 | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
| 74.14.56.46 | Camping in the wilderness (backcountry) |
| 99.233.149.217 | Trailer/Motorhome/ RV'ing |
| Anna Gregory | Seasonal camping |
| Barb Wallace | Trailer/Motorhome/ RV'ing |
| Bonnie Gayman | Seasonal camping |
| Jenny Baird | Trailer/Motorhome/ RV'ing |
| Joe Kaufmann | Tent-camping (car camping) at a nice campground (electricity, hot showers etc.) |
P.S.
When you subscribe to my Newsletter I will include a FREE copy of my special Mini-Course: "5 Biggest Mistakes That Camping Parents Make" with the Bonus "Ultimate Family Camping Checklist."